Billing and Cost of Attendance
Billing at UMF
Tuition at UMF is billed on a per-credit basis, so the total amount you owe will vary based on your course load. All billing information is sent electronically to your maine.edu email address—paper bills are no longer issued. Students are expected to monitor their account and billing details through Mainestreet, UMF’s secure online portal at mainestreet.maine.edu, where you can access your semester transactions in the Student Self-Service section. Please be aware that unpaid balances may prevent you from registering for future courses or receiving official transcripts.
Cost of Attendance
| Expenses | In-State On-Campus (30 Credits) | In-State Off-Campus (30 Credits) | In-State with Parents (30 Credits) |
| 2025-2026 | 2025-2026 | 2025-2026 | |
| Tuition/Fees | $11,630.00 | $11,630.00 | $11,630.00 |
| Living Expenses (Food and Housing) | $11,622.00 | $ 9,580.00 | $ 3,136.00 |
| Books, Course materials, Supplies & Equipment | $ 990.00 | $ 990.00 | $ 990.00 |
| Transportation | $ 1,072.00 | $ 1,072.00 | $ 1,072.00 |
| Miscellaneous | $ 2,730.00 | $ 2,730.00 | $ 2,730.00 |
| Loan Fees | $ 62.00 | $ 62.00 | $ 62.00 |
| Total | $28,106.00 | $26,064.00 | $19,620.00 |
| Expenses | Out-of-State On-Campus (30 Credits) | Out-of-State Off-Campus (30 Credits) |
| 2025-2026 | 2025-2026 | |
| Tuition/Fees | $24,800.00 | $24,800.00 |
| Living Expenses (Food and Housing | $11,622.00 | $ 9,580.00 |
| Books, Course materials, Supplies & Equipment | $ 990.00 | $ 990.00 |
| Transportation | $ 1,072.00 | $ 1,072.00 |
| Miscellaneous | $ 2,730.00 | $ 2,730.00 |
| Loan Fees | $ 62.00 | $ 62.00 |
| Total | $41,276.00 | $39,234.00 |
| Expenses | NEBHE On-Campus (30 Credits) | NEBHE Off-Campus (30 Credits) |
| 2025-2026 | 2025-2026 | |
| Tuition/Fees | $18,710.00 | $18,710.00 |
| Living Expenses (Food and Housing) | $11,622.00 | $ 9,580.00 |
| Books, Course materials, Supplies & Equipment | $ 990.00 | $ 990.00 |
| Transportation | $ 1,072.00 | $ 1,072.00 |
| Miscellanous | $ 2,730.00 | $ 2,730.00 |
| Loan Fees | $ 62.00 | $ 62.00 |
| Total | $35,186.00 | $33,144.00 |
Contact Us
Office of Admissions
University of Maine at Farmington
246 Main Street
Farmington, Maine USA 04938-1994
tel 207-778-7050
fax 207-778-8182
TYY (via Maine Relay Service) dial 711
umfadmit@maine.edu