Room Reservations
We Look Forward to Working with You!
UMF offers a variety of spaces and services available for YOUR needs. Regardless of what event you’re planning, we’re here to help.
Our Facilities consist of the following:
The University of Maine at Farmington offers a variety of event spaces — from our large Nordica Auditorium to a conference room with a capacity of ten people. We also have outdoor venues such as our Mantor Green with a capacity of 1,000 and our Amphitheater located behind the Olsen Student Center, with a capacity of 250. No matter what your occasion calls for, UMF has a venue that will suit your needs.
Rental Fees / Costs effective July 1, 2025
Fees below are for use of space, including regular table and chair set-ups. Special set-ups or additional resources provided for the event will involve an additional charge.
Space Costs
| Space | Cost |
|---|---|
| Corridor in Student Center (if approved) | $35 per set-up |
| North Dining Hall (per section) | $110 per day |
| North Dining Hall (all 3 sections) | $330 per day |
| South Dining Hall | $550 per day |
| The Landing | $110 per day |
| Nordica Auditorium | $500 per day |
| Lincoln Auditorium | $300 per day |
| Thomas Auditorium | $200 per day |
| Room C-23 | $150 per day |
| Technology Rooms / Labs | $130 per day |
| Kalikow Education Center Lounge (Bjorn Lounge) | $110 per day |
| Dearborn Gymnasium | $585 per day |
| Conference Rooms | $85 per day |
| Classrooms | $80 per day |
| Mantor Green | $250 per day |
| Outdoor Amphitheater | $250 per day |
| All other spaces | TBD on an individual basis |
Other Costs
| Item | Cost |
|---|---|
| Security Coverage | TBD by UMF Dept. of Public Safety |
| Staging | $100 per section of staging |
| Cleaning | Depending on the event |
| Large Poster Printing (not laminated) | $10 per poster |
| Large Pre-Printed Poster (laminated) | $10 per poster |
| Large Poster Printing (printed & laminated) | $15 per poster |
Summer Lodging Fees – 2025
These are prices per person, per night and do not include the 9% sales tax. If you have a State of Maine sales tax exempt number, please include that number on the form and send us a copy of the exempt certificate.
| Room Type | Cost |
|---|---|
| Shared Double Room w/Microchill (no linens provided) | $35.80 per night |
| Single Room w/Microchill (no linens provided) | $44.56 per night |
| Shared Double Room w/Microchill (linens provided) | $47.83 per night |
| Single Room w/Microchill (linens provided) | $57.71 per night |
Contact Us
UMF Office of Conferences and Events
Ernestine Hutchinson
Director of Auxillary Business and Hospitality Services
University of Maine at Farmington
111 South Street
Farmington, Maine USA 04938
umf.conferences@maine.edu
tel 207-778-7344
fax 207-778-8190
TYY (via Maine Relay Service) dial 711