Community College Transfer
Community College Transfer
Ready to upgrade your Associate’s Degree to a Bachelor’s Degree? At the University of Maine at Farmington, we’ve made the transfer process as simple and supportive as possible — because you got this!
Through partnerships with Maine Community Colleges and Montgomery College in Maryland, UMF offers a smooth, straightforward pathway from your Associate’s Degree to a Bachelor’s Degree. This streamlined process helps you build on the work you’ve already done, giving you a competitive edge in the job market and getting you closer to your goals.
To support your busy life, many UMF courses are offered fully online or in a flexible mix of online and in-person instruction. With the right course plan, you can complete your UMF Bachelor’s Degree in as little as two years.
Maine Community College System
| CMCC Associate’s Degree | UMF Bachelor’s Degree | |
|---|---|---|
| Associate in Business Transfer | Business Administration | Map |
| Associate in Criminal Justice | Bachelor in Psychology | Map |
| Associate in Early Childhood Education | Bachelor in Early Childhood Ed – Birth-K | Map |
| Associate in Early Childhood Education | Bachelor in Early Childhood Ed – Pre-K-Grade 3 | Map |
| Associate in Early Childhood Education | Bachelor in Early Childhood Special Ed – Birth-5 | Map |
| Associate in Education | Bachelor in Elementary Education | Map |
| Associate in Education | Bachelor in Special Education | Map |
| Associate in Justice Services | Bachelor in Psychology | Map |
| Associate in Life Sciences | Bachelor in Earth & Environmental Sciences | Map |
| Associate in Life Sciences | Bachelor in Biology – Ecology & Conservation | Map |
| Associate in Life Sciences | Bachelor in General Biology | Map |
| Associate in Life Sciences | Bachelor in Biology – Pre-Professional | Map |
| Associate in Psychology | Bachelor in Psychology | Map |
| Associate in Social Sciences | Bachelor in Psychology | Map |
| EMCC Associate’s Degree | UMF Bachelor’s Degree | |
|---|---|---|
| Associate in Early Childhood Ed | Bachelor in Early Childhood Ed – Birth-K | Map |
| Associate in Early Childhood Ed | Bachelor in Early Childhood Ed – Pre-K-Grade 3 | Map |
| Associate in Early Childhood Ed | Bachelor in Early Childhood Special Ed – Birth-5 | Map |
| Associate in Liberal Studies | Bachelor in Biology – Ecology & Conservation | Map |
| Associate in Liberal Studies | Bachelor in Biology – General Biology | Map |
| Associate in Liberal Studies | Bachelor in Biology – Pre-Professional | Map |
| KVCC Associate’s Degree | Degree UMF Bachelor’s Degree |
|
|---|---|---|
| Associate in Biological Sciences | Bachelor in Biology – Ecology & Conservation | Map |
| Associate in Biological Sciences | Bachelor in Biology – General Biology | Map |
| Associate in Biological Sciences | Bachelor in Biology – Pre-Professional | Map |
| Associate in Biological Sciences | Bachelor in Earth & Environmental Sciences | Map |
| Associate in Early Childhood Ed | Bachelor in Early Childhood Ed – Birth-K | Map |
| Associate in Early Childhood Ed | Bachelor in Early Childhood Ed – Pre-K-Grade 3 | Map |
| Associate in Early Childhood Ed | Bachelor in Early Childhood Special Ed – Birth-5 | Map |
| Associate in Liberal Studies | Bachelor in Creative Writing | Map |
| Associate in Liberal Studies | Bachelor in Elementary Education | Map |
| Associate in Liberal Studies | Bachelor in English | Map |
| Associate in Liberal Studies | Bachelor in Special Education | Map |
| Associate in Psychology | Bachelor in Psychology | Map |
| NMCC Associate’s Degree | UMF Bachelor’s Degree | |
|---|---|---|
| Associate in Early Childhood Ed | Bachelor in Early Childhood Ed – Birth-K | Map |
| Associate in Early Childhood Ed | Bachelor in Early Childhood Ed – Pre-K-Grade 3 | Map |
| Associate in Early Childhood Ed | Bachelor in Early Childhood Special Ed – Birth-5 | Map |
| WMCC Associate’s Degree | UMF Bachelor’s Degree | |
|---|---|---|
| Associate in Early Childhood Ed | Bachelor in Early Childhood Ed – Birth-K | Map |
| Associate in Early Childhood Ed | Bachelor in Early Childhood Ed – Pre-K-Grade 3 | Map |
| Associate in Early Childhood Ed | Bachelor in Early Childhood Special Ed – Birth-5 | Map |
| YCCC Associate’s Degree | UMF Bachelor’s Degree | |
|---|---|---|
| Associate in Science in Education | Bachelor of Science in Elementary Education | Map |
New England Institutions – Montgomery College
| MC Associate’s Degree | UMF Bachelor’s Degree | |
|---|---|---|
| Associate in Biotechnology | Bachelor in Biology – Pre-Professional | Map |
Contact Us
Office of Admissions
University of Maine at Farmington
246 Main Street
Farmington, Maine USA 04938-1994
tel 207-778-7050
fax 207-778-8182
TYY (via Maine Relay Service) dial 711
umfadmit@maine.edu